Site index
Users
Toplist
Download
Forum
Gadgets
About project
Authors
Help
Cooperation
Terms of Service
Banners
ChangeLog
Login
Register
| Evilsphinx | User profile | Current session |
![]() Windows family |
User name: | Evilsphinx |
| Last login date: | December 23 2009, 20:31 | |
| Register date: | October 29 2007, 20:10 | |
| Total uptime: | 12 days 1 hours 25 min | |
| Sessions count: | 21 | |
| Updates count: | 328 | |
| Updates errors: | 0 | |
| Operating system: | ||
| Client: | N/A | |
| CPU name: | N/A (4 cpus) | |
| CPU speed: | min: 1.41 GHz max: 2.3 GHz avg: ~1.6 GHz | |
| RAM memory: | min: 14.51 MB max: 2.22 GB avg: ~290.94 MB / total: 3.5 GB | |
| SWAP file: | min: 526.73 MB max: 5.34 GB avg: ~1.07 GB / total: 7 GB | |
| Uptime: | min: 0 days 0:40:25 max: 1 days 10:34:28 avg: 0 days 13:46:55 | |

