Site index
Users
Toplist
Download
Forum
Gadgets
About project
Authors
Help
Cooperation
Terms of Service
Banners
ChangeLog
Login
Register
| Blackbox | User profile | Current session |
![]() SUSE |
User name: | Blackbox |
| Last login date: | October 27 2010, 13:15 | |
| Register date: | November 18 2009, 13:07 | |
| Server website: | http://nokitel.dyndns.org | |
| Total uptime: | 1015 days 7 hours 3 min | |
| Sessions count: | 63 | |
| Updates count: | 25678 | |
| Updates errors: | 0 | |
| Operating system: | ||
| Client: | N/A | |
| CPU name: | Intel(R) Pentium(R) 4 CPU 2.80GHz (1 cpus) | |
| CPU speed: | min: 2.79 GHz max: 2.79 GHz avg: ~2.79 GHz | |
| RAM memory: | min: 9.81 MB max: 1.42 GB avg: ~782.15 MB / total: 1.48 GB | |
| SWAP file: | min: 1.81 GB max: 2.01 GB avg: ~2 GB / total: 2.01 GB | |
| Uptime: | min: 0 days 0:0:59 max: 110 days 14:32:15 avg: 16 days 2:46:44 | |

