Site index
Users
Toplist
Download
Forum
Gadgets
About project
Authors
Help
Cooperation
Terms of Service
Banners
ChangeLog
Login
Register
| 123 | User profile | Current session |
![]() Windows 2003 Server |
User name: | 123 |
| Last login date: | May 17 2009, 22:19 | |
| Register date: | May 17 2009, 22:17 | |
| Total uptime: | 39 days 0 hours 56 min | |
| Sessions count: | 4 | |
| Updates count: | 3172 | |
| Updates errors: | 0 | |
| Operating system: | ||
| Client: | N/A | |
| CPU name: | Intel(R) Celeron(R) M CPU 430 @ 1.73GHz (1 cpus) | |
| CPU speed: | min: 1.73 GHz max: 1.73 GHz avg: ~1.73 GHz | |
| RAM memory: | min: 16.9 MB max: 246.78 MB avg: ~131.76 MB / total: 501.38 MB | |
| SWAP file: | min: 872.48 MB max: 1.16 GB avg: ~1.04 GB / total: 1.48 GB | |
| Uptime: | min: 5 days 0:57:19 max: 14 days 2:43:22 avg: 9 days 18:14:8 | |

